3.9
ABB
2 ratings
for
1 agency.
Opinions of the employees of Abb
Details
| Salary | 7 |
| Respect | 1 |
| Benefits | 6 |
| Security | 5 |
| Balance | 2 |
| Career | 5 |
| Location | 5 |
| Environment | 4 |
| Co-workers | 3 |
| Managers | 1 |
| Fun | 2 |
| Parity | 6 |
Details
| Salary | 8 |
| Respect | 1 |
| Benefits | 8 |
| Security | 3 |
| Balance | 1 |
| Career | 5 |
| Location | 5 |
| Environment | 3 |
| Co-workers | 3 |
| Managers | 2 |
| Fun | 2 |
| Parity | 5 |
Read the comment in its original language